| Uniwell POS Terminals | Lite | Standard | Enterprise |
| Single terminal only | |||
| Multiple terminals | |||
| POS Data Programming | Lite | Standard | Enterprise |
| Groups, Items and Prices | |||
| POS Screen Layouts (1 & 2) | |||
| Clerks, Condiment Groups, Categories, Link PLU Groups, Cooking Instructions | |||
| Look Up PLUs, Meal Deals, Mix and Match, Set Menus, Media | |||
| Data Maintenance Utilities | Lite | Standard | Enterprise |
| Profit Margin and Selling Price Calculators | |||
| Grid-style Selling Price Editor | |||
| Promotional Pricing | |||
| Reporting | Lite | Standard | Enterprise |
| 7 Essential Sales Reports | Optional | ||
| 40+ Comprehensive Sales Analysis Reports | |||
| View or Print Reports | Optional | ||
| Email Reports or Send to Cloud Drives | |||
| Saved Report Configurations | |||
| Scheduled Report Generation | |||
| POS Terminal Communications | Lite | Standard | Enterprise |
| Communications Test | |||
| Send/Extract Program Data | |||
| Backup/Restore Sales Terminals | |||
| Collect Sales (Z) | Optional | ||
| Read Sales (X) | |||
| Scheduled Communications | |||
| Live POS Journal Monitor | |||
| Other Features | Lite | Standard | Enterprise |
| User Security | |||
| Item Custom Lists | |||
| Price Level Mapping | |||
| Export Items for Label Printing | |||
| Database | Lite | Standard | Enterprise |
| 2GB database size limit | |||
| Support for large databases >2GB | |||
| Concurrent Access | |||
| Optional Modules Available | Lite | Standard | Enterprise |
| Stock Control | |||
| Linked Items | |||
| Customers | |||
| Multi-Location | |||
| Optional Add-Ons Available | Lite | Standard | Enterprise |
| NDP Link | |||
| Ishida Link | |||
| Labour Cost Reporting | |||
| Export to XERO |
Click on this button to go to the Lynx Software website and request a free trial

